| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | Leads this displayed comparison. Source-reported ± 4.49 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #2 of 35 in this displayed comparison; 0.71 pp below the leader. Source-reported ± 4.13 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #3 of 35 in this displayed comparison; 1.99 pp below the leader. Source-reported ± 4.53 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #4 of 35 in this displayed comparison; 3.76 pp below the leader. Source-reported ± 4.55 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #5 of 35 in this displayed comparison; 5.53 pp below the leader. Source-reported ± 4.57 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #6 of 35 in this displayed comparison; 5.75 pp below the leader. Source-reported ± 4.57 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #7 of 35 in this displayed comparison; 13.5 pp below the leader. Source-reported ± 4.58 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #8 of 35 in this displayed comparison; 17.04 pp below the leader. Source-reported ± 4.55 percentage points (definition follows the source) |
|---|
| 2 reports · range 37.61–48.45% | AudioMultiChallenge (Audio & Text Output) · audiomc[1]View 2 reports- 48.45% · Scale Labs · audiomc · Source-displayed model and agent configuration · Source-reported ± 4.59 percentage points (definition follows the source) [1]
- 37.61% · Scale Labs · audiomc · Source-displayed model and agent configuration · Source-reported ± 4.45 percentage points (definition follows the source) [1]
| Published observations span 10.84 percentage points. Configuration and source differences contribute to this spread; it is not measured run-to-run uncertainty. #9 of 35 in this displayed comparison; 17.37 pp below the leader. |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #10 of 35 in this displayed comparison; 20.36 pp below the leader. Source-reported ± 4.50 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #11 of 35 in this displayed comparison; 24.34 pp below the leader. Source-reported ± 4.41 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #12 of 35 in this displayed comparison; 25.67 pp below the leader. Source-reported ± 4.38 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #13 of 35 in this displayed comparison; 30.53 pp below the leader. Source-reported ± 4.21 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #14 of 35 in this displayed comparison; 33.63 pp below the leader. Source-reported ± 4.06 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #15 of 35 in this displayed comparison; 34.07 pp below the leader. Source-reported ± 4.05 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #16 of 35 in this displayed comparison; 34.29 pp below the leader. Source-reported ± 4.04 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #17 of 35 in this displayed comparison; 34.96 pp below the leader. Source-reported ± 4.00 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #18 of 35 in this displayed comparison; 36.06 pp below the leader. Source-reported ± 3.95 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #19 of 35 in this displayed comparison; 36.95 pp below the leader. Source-reported ± 3.90 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #20 of 35 in this displayed comparison; 37.17 pp below the leader. Source-reported ± 3.88 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #21 of 35 in this displayed comparison; 38.94 pp below the leader. Source-reported ± 3.48 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #22 of 35 in this displayed comparison; 40.05 pp below the leader. Source-reported ± 3.70 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #23 of 35 in this displayed comparison; 40.71 pp below the leader. Source-reported ± 3.66 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #24 of 35 in this displayed comparison; 41.82 pp below the leader. Source-reported ± 3.58 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #25 of 35 in this displayed comparison; 43.81 pp below the leader. Source-reported ± 3.43 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #26 of 35 in this displayed comparison; 44.91 pp below the leader. Source-reported ± 3.33 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #26 of 35 in this displayed comparison; 44.91 pp below the leader. Source-reported ± 3.33 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #28 of 35 in this displayed comparison; 45.58 pp below the leader. Source-reported ± 3.28 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #29 of 35 in this displayed comparison; 46.46 pp below the leader. Source-reported ± 3.19 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #30 of 35 in this displayed comparison; 46.5 pp below the leader. Source-reported ± 3.19 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #31 of 35 in this displayed comparison; 46.68 pp below the leader. Source-reported ± 3.17 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #32 of 35 in this displayed comparison; 47.35 pp below the leader. Source-reported ± 3.11 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #33 of 35 in this displayed comparison; 48.45 pp below the leader. Source-reported ± 2.99 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #34 of 35 in this displayed comparison; 50 pp below the leader. Source-reported ± 2.82 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc[1]Source-displayed model and agent configuration | #35 of 35 in this displayed comparison; 51.11 pp below the leader. Source-reported ± 2.69 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc-audio[2]Source-displayed model and agent configuration | Leads this displayed comparison. Source-reported ± 4.55 percentage points (definition follows the source) |
|---|
| 2 reports · range 37.61–48.45% | AudioMultiChallenge (Audio & Text Output) · audiomc-audio[2]View 2 reports- 48.45% · Scale Labs · audiomc-audio · Source-displayed model and agent configuration · Source-reported ± 4.59 percentage points (definition follows the source) [2]
- 37.61% · Scale Labs · audiomc-audio · Source-displayed model and agent configuration · Source-reported ± 4.45 percentage points (definition follows the source) [2]
| Published observations span 10.84 percentage points. Configuration and source differences contribute to this spread; it is not measured run-to-run uncertainty. #2 of 12 in this displayed comparison; 0.33 pp below the leader. |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc-audio[2]Source-displayed model and agent configuration | #3 of 12 in this displayed comparison; 8.63 pp below the leader. Source-reported ± 4.38 percentage points (definition follows the source) |
|---|
| 2 reports · range 26.77–36.06% | AudioMultiChallenge (Audio & Text Output) · audiomc-audio[2]View 2 reports- 36.06% · Scale Labs · audiomc-audio · Source-displayed model and agent configuration · Source-reported ± 4.41 percentage points (definition follows the source) [2]
- 26.77% · Scale Labs · audiomc-audio · Source-displayed model and agent configuration · Source-reported ± 4.06 percentage points (definition follows the source) [2]
| Published observations span 9.29 percentage points. Configuration and source differences contribute to this spread; it is not measured run-to-run uncertainty. #4 of 12 in this displayed comparison; 11.95 pp below the leader. |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc-audio[2]Source-displayed model and agent configuration | #5 of 12 in this displayed comparison; 19.02 pp below the leader. Source-reported ± 3.95 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc-audio[2]Source-displayed model and agent configuration | #6 of 12 in this displayed comparison; 20.13 pp below the leader. Source-reported ± 3.88 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc-audio[2]Source-displayed model and agent configuration | #7 of 12 in this displayed comparison; 23.01 pp below the leader. Source-reported ± 3.70 percentage points (definition follows the source) |
|---|
| 2 reports · range 13.9–21.46% | AudioMultiChallenge (Audio & Text Output) · audiomc-audio[2]View 2 reports- 21.46% · Scale Labs · audiomc-audio · Source-displayed model and agent configuration · Source-reported ± 3.48 percentage points (definition follows the source) [2]
- 13.90% · Scale Labs · audiomc-audio · Source-displayed model and agent configuration · Source-reported ± 3.19 percentage points (definition follows the source) [2]
| Published observations span 7.56 percentage points. Configuration and source differences contribute to this spread; it is not measured run-to-run uncertainty. #8 of 12 in this displayed comparison; 25.68 pp below the leader. |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc-audio[2]Source-displayed model and agent configuration | #9 of 12 in this displayed comparison; 29.42 pp below the leader. Source-reported ± 3.19 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc-audio[2]Source-displayed model and agent configuration | #10 of 12 in this displayed comparison; 30.31 pp below the leader. Source-reported ± 3.11 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc-audio[2]Source-displayed model and agent configuration | #11 of 12 in this displayed comparison; 32.96 pp below the leader. Source-reported ± 2.82 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc-audio[2]Source-displayed model and agent configuration | #12 of 12 in this displayed comparison; 34.07 pp below the leader. Source-reported ± 2.69 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc-text[3]Source-displayed model and agent configuration | Leads this displayed comparison. Source-reported ± 4.49 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc-text[3]Source-displayed model and agent configuration | #2 of 19 in this displayed comparison; 0.71 pp below the leader. Source-reported ± 4.13 percentage points (definition follows the source) |
|---|
| 1 report | AudioMultiChallenge (Audio & Text Output) · audiomc-text[3]Source-displayed model and agent configuration | #3 of 19 in this displayed comparison; 1.99 pp below the leader. Source-reported ± 4.53 percentage points (definition follows the source) |
|---|