| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | Leads this displayed comparison. Source-reported ± 1.26 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #2 of 70 in this displayed comparison; 2.46 pp above the minimum. Source-reported ± 1.93 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #3 of 70 in this displayed comparison; 3.7 pp above the minimum. Source-reported ± 1.34 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #4 of 70 in this displayed comparison; 3.85 pp above the minimum. Source-reported ± 2.11 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #5 of 70 in this displayed comparison; 5 pp above the minimum. Source-reported ± 1.22 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #6 of 70 in this displayed comparison; 6.62 pp above the minimum. Source-reported ± 1.48 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #7 of 70 in this displayed comparison; 7.02 pp above the minimum. Source-reported ± 2.36 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #8 of 70 in this displayed comparison; 7.18 pp above the minimum. Source-reported ± 2.34 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #9 of 70 in this displayed comparison; 7.22 pp above the minimum. Source-reported ± 2.41 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #10 of 70 in this displayed comparison; 7.4 pp above the minimum. Source-reported ± 1.77 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #11 of 70 in this displayed comparison; 7.68 pp above the minimum. Source-reported ± 1.40 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #12 of 70 in this displayed comparison; 7.78 pp above the minimum. Source-reported ± 2.49 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #13 of 70 in this displayed comparison; 7.94 pp above the minimum. Source-reported ± 1.85 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #14 of 70 in this displayed comparison; 9.01 pp above the minimum. Source-reported ± 2.49 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #15 of 70 in this displayed comparison; 9.06 pp above the minimum. Source-reported ± 2.29 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #16 of 70 in this displayed comparison; 9.42 pp above the minimum. Source-reported ± 2.30 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #17 of 70 in this displayed comparison; 10.23 pp above the minimum. Source-reported ± 2.68 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #18 of 70 in this displayed comparison; 10.37 pp above the minimum. Source-reported ± 2.58 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #19 of 70 in this displayed comparison; 10.5 pp above the minimum. Source-reported ± 1.64 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #20 of 70 in this displayed comparison; 11.06 pp above the minimum. Source-reported ± 1.93 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #21 of 70 in this displayed comparison; 11.18 pp above the minimum. Source-reported ± 2.70 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #22 of 70 in this displayed comparison; 11.22 pp above the minimum. Source-reported ± 2.42 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #23 of 70 in this displayed comparison; 11.26 pp above the minimum. Source-reported ± 2.48 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #24 of 70 in this displayed comparison; 11.72 pp above the minimum. Source-reported ± 2.38 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #25 of 70 in this displayed comparison; 11.84 pp above the minimum. Source-reported ± 2.79 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #26 of 70 in this displayed comparison; 12.28 pp above the minimum. Source-reported ± 2.71 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #27 of 70 in this displayed comparison; 12.41 pp above the minimum. Source-reported ± 1.96 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #28 of 70 in this displayed comparison; 13.6 pp above the minimum. Source-reported ± 2.85 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #29 of 70 in this displayed comparison; 14.36 pp above the minimum. Source-reported ± 1.82 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #30 of 70 in this displayed comparison; 14.44 pp above the minimum. Source-reported ± 2.76 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #31 of 70 in this displayed comparison; 14.74 pp above the minimum. Source-reported ± 2.97 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #32 of 70 in this displayed comparison; 14.83 pp above the minimum. Source-reported ± 2.73 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #33 of 70 in this displayed comparison; 15.71 pp above the minimum. Source-reported ± 3.06 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #34 of 70 in this displayed comparison; 15.82 pp above the minimum. Source-reported ± 1.87 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #35 of 70 in this displayed comparison; 17.29 pp above the minimum. Source-reported ± 2.13 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #36 of 70 in this displayed comparison; 18.59 pp above the minimum. Source-reported ± 3.07 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #37 of 70 in this displayed comparison; 18.98 pp above the minimum. Source-reported ± 3.11 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #38 of 70 in this displayed comparison; 19.21 pp above the minimum. Source-reported ± 2.15 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #39 of 70 in this displayed comparison; 19.94 pp above the minimum. Source-reported ± 2.97 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #40 of 70 in this displayed comparison; 20.57 pp above the minimum. Source-reported ± 2.31 percentage points (definition follows the source) |
|---|
| 2 reports · range 26.65–27.25% | Fortress · Risk elicitation score[1]View 2 reports- 26.65% · Scale Labs · Risk elicitation score · Source-displayed model and agent configuration · Source-reported ± 2.15 percentage points (definition follows the source) [1]
- 27.25% · Scale Labs · Risk elicitation score · Source-displayed model and agent configuration · Source-reported ± 2.20 percentage points (definition follows the source) [1]
| Published observations span 0.6 percentage points. Configuration and source differences contribute to this spread; it is not measured run-to-run uncertainty. #41 of 70 in this displayed comparison; 21.17 pp above the minimum. |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #42 of 70 in this displayed comparison; 21.83 pp above the minimum. Source-reported ± 3.22 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #43 of 70 in this displayed comparison; 22.45 pp above the minimum. Source-reported ± 2.31 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #44 of 70 in this displayed comparison; 23.98 pp above the minimum. Source-reported ± 3.29 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #45 of 70 in this displayed comparison; 24.27 pp above the minimum. Source-reported ± 3.30 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #46 of 70 in this displayed comparison; 24.58 pp above the minimum. Source-reported ± 3.24 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #47 of 70 in this displayed comparison; 24.63 pp above the minimum. Source-reported ± 3.20 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #48 of 70 in this displayed comparison; 32.23 pp above the minimum. Source-reported ± 3.40 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #49 of 70 in this displayed comparison; 34.31 pp above the minimum. Source-reported ± 3.36 percentage points (definition follows the source) |
|---|
| 1 report | Fortress · Risk elicitation score[1]Source-displayed model and agent configuration | #50 of 70 in this displayed comparison; 35.31 pp above the minimum. Source-reported ± 3.58 percentage points (definition follows the source) |
|---|