GPT-5-2025-08-07 →OpenAIEpoch AI · public February 2025 sample · historical release · task version: 1.0.0 | 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | Leads this displayed comparison. Source notesSource cell: 0.700 |
|---|
GPT-5-2025-08-07 →OpenAIEpoch AI · public February 2025 sample · historical release · task version: 1.0.1 | 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.1 | #2 of 51 in this displayed comparison; 10 pp below the leader. Source notesSource cell: 0.600 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #2 of 51 in this displayed comparison; 10 pp below the leader. Source notesSource cell: 0.600 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #4 of 51 in this displayed comparison; 30 pp below the leader. Source notesSource cell: 0.400 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #4 of 51 in this displayed comparison; 30 pp below the leader. Source notesSource cell: 0.400 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #6 of 51 in this displayed comparison; 40 pp below the leader. Source notesSource cell: 0.300 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.1 | #6 of 51 in this displayed comparison; 40 pp below the leader. Source notesSource cell: 0.300 |
|---|
| 3 reports · range 20–30% | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]View 3 reports- 30% · FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score · Epoch AI · public February 2025 sample · historical release · Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 [1]
- 30% · FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score · Epoch AI · public February 2025 sample · historical release · Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 [1]
- 20% · FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score · Epoch AI · public February 2025 sample · historical release · Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 [1]
| Published observations span 10 percentage points. Configuration and source differences contribute to this spread; it is not measured run-to-run uncertainty. #8 of 51 in this displayed comparison; 43.33 pp below the leader. |
|---|
| 2 reports · range 11.3–40% | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]View 2 reports- 40% · FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score · Epoch AI · public February 2025 sample · historical release · Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 [1]
- 11.3% · FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score · Epoch AI · public February 2025 sample · historical release · Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 [1]
| Published observations span 28.7 percentage points. Configuration and source differences contribute to this spread; it is not measured run-to-run uncertainty. #9 of 51 in this displayed comparison; 44.35 pp below the leader. |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.1 | #10 of 51 in this displayed comparison; 50 pp below the leader. Source notesSource cell: 0.200 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.1.0 | #10 of 51 in this displayed comparison; 50 pp below the leader. Source notesSource cell: 0.200 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #12 of 51 in this displayed comparison; 60 pp below the leader. Source notesSource cell: 0.100 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #12 of 51 in this displayed comparison; 60 pp below the leader. Source notesSource cell: 0.100 |
|---|
| 3 reports · range 0–10% | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]View 3 reports- 10% · FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score · Epoch AI · public February 2025 sample · historical release · Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 [1]
- 10% · FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score · Epoch AI · public February 2025 sample · historical release · Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 [1]
- 0% · FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score · Epoch AI · public February 2025 sample · historical release · Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 [1]
| Published observations span 10 percentage points. Configuration and source differences contribute to this spread; it is not measured run-to-run uncertainty. #14 of 51 in this displayed comparison; 63.33 pp below the leader. |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 2 reports | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]View 2 reports- 0% · FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score · Epoch AI · public February 2025 sample · historical release · Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 [1]
- 0% · FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score · Epoch AI · public February 2025 sample · historical release · Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 [1]
| The imported reports agree at the published precision. Repeated citations may describe the same underlying evaluation. #15 of 51 in this displayed comparison; 70 pp below the leader. |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 2 reports | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]View 2 reports- 0% · FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score · Epoch AI · public February 2025 sample · historical release · Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 [1]
- 0% · FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score · Epoch AI · public February 2025 sample · historical release · Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 [1]
| The imported reports agree at the published precision. Repeated citations may describe the same underlying evaluation. #15 of 51 in this displayed comparison; 70 pp below the leader. |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|
| 1 report | FrontierMath-2025-02-28-Public · FrontierMath public · 10 questions · source run score[1]Epoch AI · public February 2025 sample · historical release · task version: 1.0.0 | #15 of 51 in this displayed comparison; 70 pp below the leader. Source notesSource cell: 0.000 |
|---|